Knox Micro-Lock - Back Part - 398 CE L1
Knox Micro-Lock is fully CE certified to EN 1621-2:2012 Level 2 T+ and T-
PLEASE NOTE: All Limbs and Hip protectors are sold as pairs.
Description | Part No | Length | Width | Standard | Level | Size A or B | Weight per piece (grams) | Thickness (mm) |
Back | 114 | 45cm | 27cm | EN 1621-2:2012 | 2 | N/A | 500g | 19 |
Back | 115 | 54cm | 31cm | EN 1621-2:2012 | 2 | N/A | 800g | 22 |
Back | 396 | 39cm | 27cm | EN 1621-1:2012 | 1 | N/A | 500g | 17 |
Back | 397 | 41cm | 29cm | EN 1621-1:2012 | 1 | N/A | 565g | 17 |
Back | 398 | 44cm | 32cm | EN 1621-1:2012 | 1 | N/A | 630g | 17 |
Shoulder - S/L Elbow/Knee - S | 362 | 23.5cm | 18.5cm | EN 1621-1:2012 | 2 | Type A - S, Type B - E/K | 115g | 20 |
Elbow/Knee | 363 | 27cm | 19cm | EN 1621-1:2012 | 2 | Type B - E/K | 135g | 20 |
Shoulder - S/L Elbow/Knee - S | 40 | 23cm | 18cm | EN 1621-1:2012 | 1 | Type A - E/K, Type B - S | 95g | 15 |
Elbow/Knee | 41 | 27.5cm | 19cm | EN 1621-1:2012 | 1 | Type B - E/K | 114g | 15 |
Elbow/Knee | 42 | 27.5cm | 21cm | EN 1621-1:2012 | 1 | Type B - S/E/K | 122g | 15 |
Elbow/Knee | 48 | 36cm | 19cm | EN 1621-1:2012 | 1 | Type A - E/K, Type B - S | 155g | 15 |
Knee/Shin | 49 | 36cm | 19cm | EN 1621-1:2012 | 2 | Type B - K/L | 155g | 15 |
Hip | 215 | 12cm | 21cm | EN 1621-1:2012 | 2 | Type A - Hip | 76g | 15 |
Hip | 216 | 16cm | 26cm | EN 1621-1:2012 | 2 | Type B - Hip | 102g | 15 |
Hip | 219 | 11.5cm | 18.5cm | EN 1621-1:2012 | 1 | Type B - Hip | 58g | 15 |
Description
Description
The Micro-Lock Part 398 Size L back protector is the largest of a size set of 3 lower profile back protectors in the collection, certified to Level 1.
Features & Fit
Features & Fit
CE Certification
CE Certification
CE Rating: Level 1
Delivery and Shipping
Delivery and Shipping
1. Flat Rate Shipping of $14 on All Orders within Australia
2. Express Shipping of $20 on All Orders within Australia
Exceptions may apply to our flat shipping rates. We may contact you if your order is being shipped to the Northern Territory. Please note we do not deliver to PO Box addresses.
3. Flat Rate Express Shipping to New Zealand - $40
We offer a flat rate express shipping of $40 for all orders shipped to New Zealand.
Please note that orders shipped to New Zealand may incur additional duties, taxes, or fees upon arrival, which are the responsibility of the customer. Knox is not liable for these additional costs.
If you have any questions, concerns, or wish to discuss your order, please contact us.
SIZE CHART
MICRO-LOCK COMPACT
Turn a garment inside out and take the measurement of the width and length of the protector pocket in a garment. Then find the nearest size in the table. Contact our support team if you need help.
Description | Part No | Length | Width | Level | Size A or B | Weight per piece in grams | Thickness mm |
Shoulder | 431 | 185 | 150 | 1 | Type A – S | 63 | 6 |
Elbow/knee | 432 | 220 | 150 | 1 | Type A – E/K | 69 | 6 |
Shoulder | 451 | 220 | 170 | 1 | Type B – S | 75 | 6 |
Elbow/Knee | 452 | 260 | 180 | 1 | Type B – E/K | 93 | 6 |
Hip | 455 | 115 | 200 | 1 | Type B – Hip | 48 | 6 |
Thigh | 456 | 230 | 155 | 1 | 88 | 6 | |
Coccyx | 457 | 130 | 90 | 1 | 28 | 6 | |
Shoulder | 433 | 185 | 150 | 2 | Type A – S | 83 | 9 |
Elbow/Knee | 434 | 220 | 150 | 2 | Type A – E/K | 96 | 9 |
Shoulder | 453 | 220 | 170 | 2 | Type B – Shoulder | 115 | 9 |
Elbow/Knee | 454 | 260 | 180 | 2 | Type B – E/K | 138 | 9 |
Back | 501 | 450 | 270 | 2 | FB | 375 | 17 |
Back | 500 | 540 | 320 | 2 | FB | 590 | 17 |
