Knox Micro-Lock Compact - Thigh Part - 456 CE L1
Turn a garment inside out and take the measurement of the width and length of the protector pocket in a garment. Then find the nearest size in the table. Email sales@knoxaustralia.com.au or contact our support team on live chat if you need help.
Description | Part No | Length | Width | Level | Size A or B | Weight per piece in grams | Thickness mm |
Shoulder | 431 | 185 | 150 | 1 | Type A – S | 63 | 6 |
Elbow/knee | 432 | 220 | 150 | 1 | Type A – E/K | 69 | 6 |
Shoulder | 451 | 220 | 170 | 1 | Type B – S | 75 | 6 |
Elbow/Knee | 452 | 260 | 180 | 1 | Type B – E/K | 93 | 6 |
Hip | 455 | 115 | 200 | 1 | Type B – Hip | 48 | 6 |
Thigh | 456 | 230 | 155 | 1 | 88 | 6 | |
Coccyx | 457 | 130 | 90 | 1 | 28 | 6 | |
Shoulder | 433 | 185 | 150 | 2 | Type A – S | 83 | 9 |
Elbow/Knee | 434 | 220 | 150 | 2 | Type A – E/K | 96 | 9 |
Shoulder | 453 | 220 | 170 | 2 | Type B – Shoulder | 115 | 9 |
Elbow/Knee | 454 | 260 | 180 | 2 | Type B – E/K | 138 | 9 |
Back | 501 | 450 | 270 | 2 | FB | 375 | 17 |
Back | 500 | 540 | 320 | 2 | FB | 590 | 17 |
Description
Description
The Part 456 is a new thigh protector, designed to offer increased protection down the thigh, shielding part of the femur, the largest bone in the body, critical to standing and moving.
Features & Fit
Features & Fit
CE Certification
CE Certification
CE Rating: Level 1
Delivery and Shipping
Delivery and Shipping
1. Flat Rate Shipping of $14 on All Orders within Australia
2. Express Shipping of $20 on All Orders within Australia
Exceptions may apply to our flat shipping rates. We may contact you if your order is being shipped to the Northern Territory. Please note we do not deliver to PO Box addresses.
3. Flat Rate Express Shipping to New Zealand - $40
We offer a flat rate express shipping of $40 for all orders shipped to New Zealand.
Please note that orders shipped to New Zealand may incur additional duties, taxes, or fees upon arrival, which are the responsibility of the customer. Knox is not liable for these additional costs.
If you have any questions, concerns, or wish to discuss your order, please contact us.
SIZE CHART
MICRO-LOCK COMPACT
Turn a garment inside out and take the measurement of the width and length of the protector pocket in a garment. Then find the nearest size in the table. Contact our support team if you need help.
Description | Part No | Length | Width | Level | Size A or B | Weight per piece in grams | Thickness mm |
Shoulder | 431 | 185 | 150 | 1 | Type A – S | 63 | 6 |
Elbow/knee | 432 | 220 | 150 | 1 | Type A – E/K | 69 | 6 |
Shoulder | 451 | 220 | 170 | 1 | Type B – S | 75 | 6 |
Elbow/Knee | 452 | 260 | 180 | 1 | Type B – E/K | 93 | 6 |
Hip | 455 | 115 | 200 | 1 | Type B – Hip | 48 | 6 |
Thigh | 456 | 230 | 155 | 1 | 88 | 6 | |
Coccyx | 457 | 130 | 90 | 1 | 28 | 6 | |
Shoulder | 433 | 185 | 150 | 2 | Type A – S | 83 | 9 |
Elbow/Knee | 434 | 220 | 150 | 2 | Type A – E/K | 96 | 9 |
Shoulder | 453 | 220 | 170 | 2 | Type B – Shoulder | 115 | 9 |
Elbow/Knee | 454 | 260 | 180 | 2 | Type B – E/K | 138 | 9 |
Back | 501 | 450 | 270 | 2 | FB | 375 | 17 |
Back | 500 | 540 | 320 | 2 | FB | 590 | 17 |
